Compared with the world
India against twelve chosen economies — four it is trying to catch, four comparable emerging economies, four neighbours. Each row shows where India places within that set of thirteen on the most recent year available.
Position, not distance. The units here are incommensurable — dollars, index points, cases per lakh — so a shared scale would be a fiction. Being 2nd of 13 says nothing about whether the gap to 1st is a hair or a chasm; the indicator page shows that.
The comparison set
Pick a country for the full head-to-head.
Catching: China, United States, Japan, GermanyPeers: Brazil, Indonesia, South Africa, VietnamNeighbours: Bangladesh, Pakistan, Sri Lanka, Nepal
India places highest on
| 1 / 10 | Global Hunger Index 25.8 · 2025 |
| 2 / 13 | GDP growth 7.6% · 2025 |
| 3 / 13 | Solar generation 196 · 2025 |
India places lowest on
| 12 / 13 | Executive corruption 0.688 · 2025 |
| 12 / 13 | Women's political participation 0.708 · 2025 |
| 12 / 13 | Women in the Lok Sabha 13.8% · 2025 |
Economy
| Place | Measure |
|---|---|
| 2 / 13 | GDP growth 7.6% % per year · 2025 · behind Vietnam |
| 5 / 13 | GDP, current US$ $4.0T US$ · 2025 · behind Germany, Japan |
| 5 / 10 | Central government debt 46.5% % of GDP · 2018 · behind Bangladesh, Nepal |
| 5 / 13 | Consumer price inflation 2.4% % per year · 2025 · behind Indonesia, Germany |
| 6 / 13 | Foreign direct investment, net inflows $39B US$ · 2025 · behind Brazil, Japan |
| 8 / 13 | Unemployment rate 4.2% % of labour force · 2025 · behind Sri Lanka, United States |
| 9 / 10 | External debt stock $716B US$ · 2024 · behind Indonesia, Brazil |
| 10 / 13 | GDP per capita, PPP $11,748 international $ · 2025 · behind Sri Lanka, South Africa |
| 11 / 13 | GNI per capita, Atlas method $2,760 US$ · 2025 · behind Sri Lanka, Bangladesh |
Governance
| Place | Measure |
|---|---|
| 5 / 13 | Rule of law -0.039 estimate (−2.5 to +2.5) · 2024 · behind United States, South Africa |
| 5 / 13 | Government effectiveness 0.405 estimate (−2.5 to +2.5) · 2024 · behind United States, China |
| 7 / 13 | Corruption Perceptions Index 39 · 2025 · behind South Africa, Vietnam |
| 7 / 13 | Voice and accountability -0.079 estimate (−2.5 to +2.5) · 2024 · behind Brazil, Nepal |
| 7 / 13 | Control of corruption -0.295 estimate (−2.5 to +2.5) · 2024 · behind South Africa, Vietnam |
| 7 / 13 | Regulatory quality -0.096 estimate (−2.5 to +2.5) · 2024 · behind South Africa, China |
| 8 / 13 | Judicial checks on government 0.667 0–1 · 2025 · behind United States, Nepal |
| 9 / 13 | World Press Freedom Index 32 · 2026 · behind Brazil, Nepal |
| 9 / 13 | Electoral democracy 0.377 0–1 · 2025 · behind Nepal, Indonesia |
| 9 / 13 | Liberal democracy 0.26 0–1 · 2025 · behind Nepal, Indonesia |
| 9 / 13 | Public sector corruption 0.692 0–1 (higher is worse) · 2025 · behind China, Nepal |
| 10 / 13 | Political corruption 0.684 0–1 (higher is worse) · 2025 · behind China, Nepal |
| 11 / 13 | Political stability and absence of violence -0.786 estimate (−2.5 to +2.5) · 2024 · behind Indonesia, South Africa |
| 11 / 13 | Freedom of expression 0.458 0–1 · 2025 · behind Pakistan, Bangladesh |
| 12 / 13 | Executive corruption 0.688 0–1 (higher is worse) · 2025 · behind Bangladesh, Pakistan |
Society
| Place | Measure |
|---|---|
| 1 / 10 | Global Hunger Index 25.8 · 2025 · ahead of all twelve |
| 8 / 13 | Homicide rate 2.82 per 100,000 people · 2022 · behind Nepal, Bangladesh |
| 9 / 13 | Life expectancy at birth 72.2 years · 2024 · behind Bangladesh, Vietnam |
| 10 / 13 | Human Development Index 0.685 · 2023 · behind South Africa, Indonesia |
| 11 / 13 | Under-five mortality 3.6% % of children dying before age 5 · 2019 · behind Nepal, Bangladesh |
| 11 / 13 | World Happiness Report 4.54 · 2026 · behind South Africa, Pakistan |
| 12 / 13 | Women's political participation 0.708 0–1 · 2025 · behind Sri Lanka, China |
| 12 / 13 | Women in the Lok Sabha 13.8% % of lower-chamber seats · 2025 · behind Pakistan, Japan |
Environment
| Place | Measure |
|---|---|
| 3 / 13 | Solar generation 196 TWh · 2025 · behind China, United States |
| 9 / 13 | Renewable share of electricity 24.1% % of generation · 2025 · behind China, United States |
Digital
| Place | Measure |
|---|---|
| 5 / 13 | Adults with a bank account 89.0% % of adults 15+ · 2024 · behind United States, China |
| 9 / 13 | Individuals using the internet 70.0% % of population · 2025 · behind South Africa, Indonesia |
| 12 / 13 | Mobile subscriptions 79.4 per 100 people · 2024 · behind Brazil, Nepal |