India and Sri Lanka
Every measure where both countries carry a figure — 37 of them. India is ahead on 17 and behind on 20.
“Ahead” means better on that measure’s own terms: higher where higher is better, lower where lower is better. The years can differ between the two countries, because coverage is ragged — each figure carries its own.
Other comparisons
China · United States · Japan · Germany · Brazil · Indonesia · South Africa · Vietnam · Bangladesh · Pakistan · Nepal · all twelve at once
Economy
| Measure | India | Sri Lanka | |
|---|---|---|---|
| GDP, current US$ US$ | $4.0T 2025 | $109B 2025 | ▲ 36.4× |
| GDP growth % per year | 7.6% 2025 | 5.0% 2025 | ▲ 1.5× |
| GNI per capita, Atlas method US$ | $2,760 2025 | $4,670 2025 | ▼ 1.7× |
| GDP per capita, PPP international $ | $11,748 2025 | $17,065 2025 | ▼ 1.5× |
| Central government debt % of GDP | 46.5% 2018 | 73.5% 2015 | ▲ 1.6× |
| Consumer price inflation % per year | 2.4% 2025 | -4.8% 2025 | ▼ |
| Foreign direct investment, net inflows US$ | $39B 2025 | $76,11,44,546 2024 | ▲ 51.4× |
| Unemployment rate % of labour force | 4.2% 2025 | 4.0% 2025 | ▼ 1.1× |
| External debt stock US$ | $716B 2024 | $57B 2024 | ▼ 12.6× |
Governance
| Measure | India | Sri Lanka | |
|---|---|---|---|
| Corruption Perceptions Index | 39 2025 | 32 2024 | ▲ 1.2× |
| World Press Freedom Index | 32 2026 | 42.2 2021 | ▼ 1.3× |
| Voice and accountability estimate (−2.5 to +2.5) | -0.079 2024 | -0.126 2024 | ▲ 1.6× |
| Rule of law estimate (−2.5 to +2.5) | -0.039 2024 | -0.258 2024 | ▲ 6.6× |
| Control of corruption estimate (−2.5 to +2.5) | -0.295 2024 | -0.385 2024 | ▲ 1.3× |
| Government effectiveness estimate (−2.5 to +2.5) | 0.405 2024 | -0.275 2024 | ▲ |
| Regulatory quality estimate (−2.5 to +2.5) | -0.096 2024 | -0.299 2024 | ▲ 3.1× |
| Political stability and absence of violence estimate (−2.5 to +2.5) | -0.786 2024 | -0.35 2024 | ▼ 2.2× |
| Electoral democracy 0–1 | 0.377 2025 | 0.783 2025 | ▼ 2.1× |
| Liberal democracy 0–1 | 0.26 2025 | 0.613 2025 | ▼ 2.4× |
| Political corruption 0–1 (higher is worse) | 0.684 2025 | 0.278 2025 | ▼ 2.5× |
| Public sector corruption 0–1 (higher is worse) | 0.692 2025 | 0.296 2025 | ▼ 2.3× |
| Executive corruption 0–1 (higher is worse) | 0.688 2025 | 0.28 2025 | ▼ 2.5× |
| Freedom of expression 0–1 | 0.458 2025 | 0.871 2025 | ▼ 1.9× |
| Judicial checks on government 0–1 | 0.667 2025 | 0.912 2025 | ▼ 1.4× |
Society
| Measure | India | Sri Lanka | |
|---|---|---|---|
| Women's political participation 0–1 | 0.708 2025 | 0.82 2025 | ▼ 1.2× |
| Women in the Lok Sabha % of lower-chamber seats | 13.8% 2025 | 9.8% 2025 | ▲ 1.4× |
| Homicide rate per 100,000 people | 2.82 2022 | 3.31 2019 | ▲ 1.2× |
| Under-five mortality % of children dying before age 5 | 3.6% 2019 | 0.8% 2019 | ▼ 4.7× |
| Human Development Index | 0.685 2023 | 0.776 2023 | ▼ 1.1× |
| Global Hunger Index | 25.8 2025 | 16 2021 | ▲ 1.6× |
| World Happiness Report | 4.54 2026 | 4.01 2025 | ▲ 1.1× |
| Life expectancy at birth years | 72.2 2024 | 77.7 2024 | ▼ 1.1× |
Environment
| Measure | India | Sri Lanka | |
|---|---|---|---|
| Renewable share of electricity % of generation | 24.1% 2025 | 61.6% 2025 | ▼ 2.6× |
| Solar generation TWh | 196 2025 | 2.84 2025 | ▲ 69.0× |
Digital
| Measure | India | Sri Lanka | |
|---|---|---|---|
| Adults with a bank account % of adults 15+ | 89.0% 2024 | 81.7% 2024 | ▲ 1.1× |
| Mobile subscriptions per 100 people | 79.4 2024 | 132.5 2024 | ▼ 1.7× |
| Individuals using the internet % of population | 70.0% 2025 | 54.6% 2024 | ▲ 1.3× |