Central government debt
The Union government's own debt, excluding the states. Roughly thirty points below the general-government figure the IMF uses, and the number most often quoted as 'India's debt'. Both are correct; they count different entities.
Position from worst
46.52
Published by
World Bank / IMF
Central government debt over time
View as table
| Period | Central government debt |
|---|---|
| 2018 | 46.5% |
| 2017 | 47.6% |
| 2016 | 47.6% |
| 2015 | 50.0% |
| 2014 | 49.9% |
| 2013 | 50.3% |
| 2012 | 50.7% |
| 2011 | 51.6% |
| 2010 | 51.6% |
| 2009 | 55.3% |
| 2008 | 57.3% |
| 2007 | 57.5% |
| 2006 | 59.7% |
| 2005 | 62.2% |
| 2004 | 62.6% |
| 2003 | 62.2% |
| 2002 | 62.6% |
| 2001 | 59.0% |
| 2000 | 55.0% |
| 1999 | 51.4% |
| 1998 | 50.3% |
| 1997 | 50.4% |
| 1996 | 45.7% |
| 1995 | 47.5% |
| 1994 | 49.6% |
| 1993 | 51.8% |
| 1992 | 49.7% |
| 1991 | 50.0% |
| 1990 | 50.8% |
Compared with
Source
World Bank / IMF — https://data.worldbank.org/indicator/GC.DOD.TOTL.GD.ZS