Individuals using the internet
Share of the population online.
Latest
70
Published by
World Bank / ITU
Individuals using the internet over time
View as table
| Period | Individuals using the internet |
|---|---|
| 2025 | 70.0% |
| 2024 | 64.9% |
| 2023 | 60.3% |
| 2022 | 55.9% |
| 2021 | 49.3% |
| 2020 | 43.4% |
| 2019 | 29.5% |
| 2018 | 20.1% |
| 2017 | 18.2% |
| 2016 | 16.5% |
| 2015 | 14.9% |
| 2014 | 13.5% |
| 2013 | 12.3% |
| 2012 | 11.1% |
| 2011 | 10.1% |
| 2010 | 7.5% |
| 2009 | 5.1% |
| 2008 | 4.4% |
| 2007 | 4.0% |
| 2006 | 2.8% |
| 2005 | 2.4% |
| 2004 | 2.0% |
| 2003 | 1.7% |
| 2002 | 1.5% |
| 2001 | 0.7% |
| 2000 | 0.5% |
| 1999 | 0.3% |
| 1998 | 0.1% |
| 1997 | 0.1% |
| 1996 | 0.0% |
| 1995 | 0.0% |
| 1994 | 0.0% |
| 1993 | 0.0% |
| 1992 | 0.0% |
| 1990 | 0.0% |
Compared with
Source
World Bank / ITU — https://data.worldbank.org/indicator/IT.NET.USER.ZS