Foreign direct investment, net inflows
Foreign capital committed to productive assets in India.
Latest
$0.04T
Published by
World Bank
Foreign direct investment, net inflows over time
View as table
| Period | Foreign direct investment, net inflows |
|---|---|
| 2025 | $39B |
| 2024 | $27B |
| 2023 | $28B |
| 2022 | $50B |
| 2021 | $45B |
| 2020 | $64B |
| 2019 | $51B |
| 2018 | $42B |
| 2017 | $40B |
| 2016 | $44B |
| 2015 | $44B |
| 2014 | $35B |
| 2013 | $28B |
| 2012 | $24B |
| 2011 | $36B |
| 2010 | $27B |
| 2009 | $36B |
| 2008 | $43B |
| 2007 | $25B |
| 2006 | $20B |
| 2005 | $7B |
| 2004 | $5B |
| 2003 | $4B |
| 2002 | $5B |
| 2001 | $5B |
| 2000 | $4B |
| 1999 | $2B |
| 1998 | $3B |
| 1997 | $4B |
| 1996 | $2B |
| 1995 | $2B |
| 1994 | $97,32,71,469 |
| 1993 | $55,03,70,025 |
| 1992 | $27,65,12,439 |
| 1991 | $7,35,37,638 |
| 1990 | $23,66,90,000 |
| 1989 | $25,21,00,000 |
| 1988 | $9,12,50,000 |
| 1987 | $21,23,20,000 |
| 1986 | $11,77,30,000 |
| 1985 | $10,60,90,000 |
| 1984 | $1,92,40,000 |
| 1983 | $56,40,000 |
| 1982 | $7,20,80,000 |
| 1981 | $9,19,20,000 |
| 1980 | $7,91,60,000 |
| 1979 | $4,85,70,000 |
| 1978 | $1,80,90,000 |
| 1977 | $-3,60,60,000 |
| 1976 | $-77,06,431 |
| 1975 | $-1,03,26,247 |
| 1974 | $5,69,70,000 |
| 1973 | $3,79,10,000 |
| 1972 | $1,77,90,000 |
| 1971 | $4,76,60,000 |
| 1970 | $4,54,60,000 |
Compared with
Source
World Bank — https://data.worldbank.org/indicator/BX.KLT.DINV.CD.WD