Human Development Index
Combines life expectancy, schooling and income into one figure. India sits in the 'medium human development' band. Inequality cuts India's score by about a third — the steepest discount among its neighbours.
India's rank
130 / 193
Change
▲ 4
Published by
UNDP
From the Human Development Report 2025, released 6 May 2025 using 2023 data. Up from 133rd (0.676) the previous year, still 'medium human development' and just below the 0.700 'high' threshold. Inequality cuts India's score by 30.7% — the steepest discount among its neighbours. China 78th, Sri Lanka 89th, Bhutan 125th, Bangladesh level at 130th, Pakistan 168th.
Human Development Index over time
View as table
| Period | Human Development Index |
|---|---|
| 2023 | 0.685 |
| 2022 | 0.676 |
| 2021 | 0.647 |
| 2020 | 0.652 |
| 2019 | 0.651 |
| 2018 | 0.648 |
| 2017 | 0.649 |
| 2016 | 0.644 |
| 2015 | 0.633 |
| 2014 | 0.625 |
| 2013 | 0.615 |
| 2012 | 0.609 |
| 2011 | 0.603 |
| 2010 | 0.59 |
| 2009 | 0.579 |
| 2008 | 0.574 |
| 2007 | 0.566 |
| 2006 | 0.557 |
| 2005 | 0.547 |
| 2004 | 0.538 |
| 2003 | 0.529 |
| 2002 | 0.516 |
| 2001 | 0.511 |
| 2000 | 0.501 |
| 1999 | 0.496 |
| 1998 | 0.488 |
| 1997 | 0.482 |
| 1996 | 0.476 |
| 1995 | 0.469 |
| 1994 | 0.463 |
| 1993 | 0.458 |
| 1992 | 0.453 |
| 1991 | 0.448 |
| 1990 | 0.446 |
Rank history
View as table
| Period | Rank |
|---|---|
| 2023 | 130 |
| 2022 | 134 |
| 2021 | 132 |
| 2019 | 131 |
| 2017 | 130 |
Compared with
Source
UNDP — https://hdr.undp.org/data-center/human-development-index