India and Germany
Every measure where both countries carry a figure — 35 of them. India is ahead on 3 and behind on 32.
“Ahead” means better on that measure’s own terms: higher where higher is better, lower where lower is better. The years can differ between the two countries, because coverage is ragged — each figure carries its own.
Other comparisons
China · United States · Japan · Brazil · Indonesia · South Africa · Vietnam · Bangladesh · Pakistan · Sri Lanka · Nepal · all twelve at once
Economy
| Measure | India | Germany | |
|---|---|---|---|
| GDP, current US$ US$ | $4.0T 2025 | $5.1T 2025 | ▼ 1.3× |
| GDP growth % per year | 7.6% 2025 | 0.2% 2025 | ▲ 31.6× |
| GNI per capita, Atlas method US$ | $2,760 2025 | $60,200 2025 | ▼ 21.8× |
| GDP per capita, PPP international $ | $11,748 2025 | $75,407 2025 | ▼ 6.4× |
| Central government debt % of GDP | 46.5% 2018 | 20.9% 1990 | ▼ 2.2× |
| Consumer price inflation % per year | 2.4% 2025 | 2.2% 2025 | ▼ 1.1× |
| Foreign direct investment, net inflows US$ | $39B 2025 | $95B 2025 | ▼ 2.4× |
| Unemployment rate % of labour force | 4.2% 2025 | 3.7% 2025 | ▼ 1.1× |
Governance
| Measure | India | Germany | |
|---|---|---|---|
| Corruption Perceptions Index | 39 2025 | 75 2024 | ▼ 1.9× |
| World Press Freedom Index | 32 2026 | 15.2 2021 | ▲ 2.1× |
| Voice and accountability estimate (−2.5 to +2.5) | -0.079 2024 | 1.6 2024 | ▼ |
| Rule of law estimate (−2.5 to +2.5) | -0.039 2024 | 1.63 2024 | ▼ |
| Control of corruption estimate (−2.5 to +2.5) | -0.295 2024 | 1.77 2024 | ▼ |
| Government effectiveness estimate (−2.5 to +2.5) | 0.405 2024 | 1.55 2024 | ▼ 3.8× |
| Regulatory quality estimate (−2.5 to +2.5) | -0.096 2024 | 1.5 2024 | ▼ |
| Political stability and absence of violence estimate (−2.5 to +2.5) | -0.786 2024 | 0.124 2024 | ▼ |
| Electoral democracy 0–1 | 0.377 2025 | 0.828 2025 | ▼ 2.2× |
| Liberal democracy 0–1 | 0.26 2025 | 0.782 2025 | ▼ 3.0× |
| Political corruption 0–1 (higher is worse) | 0.684 2025 | 0.024 2025 | ▼ 28.5× |
| Public sector corruption 0–1 (higher is worse) | 0.692 2025 | 0.013 2025 | ▼ 53.2× |
| Executive corruption 0–1 (higher is worse) | 0.688 2025 | 0.02 2025 | ▼ 34.4× |
| Freedom of expression 0–1 | 0.458 2025 | 0.914 2025 | ▼ 2.0× |
| Judicial checks on government 0–1 | 0.667 2025 | 0.934 2025 | ▼ 1.4× |
Society
| Measure | India | Germany | |
|---|---|---|---|
| Women's political participation 0–1 | 0.708 2025 | 0.996 2025 | ▼ 1.4× |
| Women in the Lok Sabha % of lower-chamber seats | 13.8% 2025 | 32.4% 2025 | ▼ 2.3× |
| Homicide rate per 100,000 people | 2.82 2022 | 0.911 2023 | ▼ 3.1× |
| Under-five mortality % of children dying before age 5 | 3.6% 2019 | 0.3% 2019 | ▼ 10.8× |
| Human Development Index | 0.685 2023 | 0.959 2023 | ▼ 1.4× |
| World Happiness Report | 4.54 2026 | 6.88 2025 | ▼ 1.5× |
| Life expectancy at birth years | 72.2 2024 | 80.8 2024 | ▼ 1.1× |
Environment
| Measure | India | Germany | |
|---|---|---|---|
| Renewable share of electricity % of generation | 24.1% 2025 | 59.1% 2025 | ▼ 2.5× |
| Solar generation TWh | 196 2025 | 89.6 2025 | ▲ 2.2× |
Digital
| Measure | India | Germany | |
|---|---|---|---|
| Adults with a bank account % of adults 15+ | 89.0% 2024 | 98.3% 2024 | ▼ 1.1× |
| Mobile subscriptions per 100 people | 79.4 2024 | 129.2 2024 | ▼ 1.6× |
| Individuals using the internet % of population | 70.0% 2025 | 93.5% 2024 | ▼ 1.3× |