Under-five mortality
The share of children who die before their fifth birthday. India's steepest sustained improvement on any measure tracked here, and the one that has saved the most lives.
Position from worst
3.58
Published by
UN IGME, via Our World in Data
Under-five mortality over time
View as table
| Period | Under-five mortality |
|---|---|
| 2019 | 3.6% |
| 2018 | 3.8% |
| 2017 | 3.9% |
| 2016 | 4.2% |
| 2015 | 4.7% |
| 2014 | 4.9% |
| 2013 | 5.2% |
| 2012 | 5.4% |
| 2011 | 5.6% |
| 2010 | 5.8% |
| 2009 | 6.0% |
| 2008 | 6.3% |
| 2007 | 6.5% |
| 2006 | 6.7% |
| 2005 | 6.9% |
| 2004 | 7.1% |
| 2003 | 7.3% |
| 2002 | 7.5% |
| 2001 | 7.8% |
| 2000 | 8.0% |
| 1999 | 8.3% |
| 1998 | 8.5% |
| 1997 | 8.8% |
| 1996 | 9.0% |
| 1995 | 9.3% |
| 1994 | 9.6% |
| 1993 | 9.9% |
| 1992 | 10.3% |
| 1991 | 10.5% |
| 1990 | 10.8% |
| 1989 | 11.3% |
| 1988 | 11.7% |
| 1987 | 12.1% |
| 1986 | 12.5% |
| 1985 | 12.9% |
| 1984 | 13.4% |
| 1983 | 13.8% |
| 1982 | 14.3% |
| 1981 | 14.8% |
| 1980 | 15.3% |
| 1979 | 15.8% |
| 1978 | 16.4% |
| 1977 | 16.9% |
| 1976 | 17.5% |
| 1975 | 18.0% |
| 1974 | 18.3% |
| 1973 | 18.8% |
| 1972 | 19.2% |
| 1971 | 19.6% |
| 1970 | 20.1% |
| 1969 | 20.7% |
| 1968 | 21.2% |
| 1967 | 23.8% |
| 1966 | 24.1% |
| 1965 | 24.5% |
| 1964 | 22.6% |
| 1963 | 23.0% |
| 1962 | 23.3% |
| 1961 | 23.8% |
| 1960 | 24.0% |
| 1959 | 23.6% |
| 1958 | 23.9% |
| 1957 | 23.7% |
| 1956 | 23.6% |
| 1955 | 23.8% |
| 1954 | 24.3% |
| 1953 | 25.0% |
| 1952 | 25.4% |
| 1951 | 25.9% |
| 1950 | 26.6% |
Compared with
Source
UN IGME, via Our World in Data — https://ourworldindata.org/grapher/child-mortality-rate