India and South Africa
Every measure where both countries carry a figure — 37 of them. India is ahead on 16 and behind on 21.
“Ahead” means better on that measure’s own terms: higher where higher is better, lower where lower is better. The years can differ between the two countries, because coverage is ragged — each figure carries its own.
Other comparisons
China · United States · Japan · Germany · Brazil · Indonesia · Vietnam · Bangladesh · Pakistan · Sri Lanka · Nepal · all twelve at once
Economy
| Measure | India | South Africa | |
|---|---|---|---|
| GDP, current US$ US$ | $4.0T 2025 | $427B 2025 | ▲ 9.3× |
| GDP growth % per year | 7.6% 2025 | 1.1% 2025 | ▲ 6.8× |
| GNI per capita, Atlas method US$ | $2,760 2025 | $6,270 2025 | ▼ 2.3× |
| GDP per capita, PPP international $ | $11,748 2025 | $15,906 2025 | ▼ 1.4× |
| Central government debt % of GDP | 46.5% 2018 | 82.8% 2024 | ▲ 1.8× |
| Consumer price inflation % per year | 2.4% 2025 | 3.2% 2025 | ▲ 1.3× |
| Foreign direct investment, net inflows US$ | $39B 2025 | $-2B 2025 | ▲ |
| Unemployment rate % of labour force | 4.2% 2025 | 32.4% 2025 | ▲ 7.7× |
| External debt stock US$ | $716B 2024 | $176B 2024 | ▼ 4.1× |
Governance
| Measure | India | South Africa | |
|---|---|---|---|
| Corruption Perceptions Index | 39 2025 | 41 2024 | ▼ 1.1× |
| World Press Freedom Index | 32 2026 | 21.6 2021 | ▲ 1.5× |
| Voice and accountability estimate (−2.5 to +2.5) | -0.079 2024 | 0.607 2024 | ▼ |
| Rule of law estimate (−2.5 to +2.5) | -0.039 2024 | 0.018 2024 | ▼ |
| Control of corruption estimate (−2.5 to +2.5) | -0.295 2024 | -0.192 2024 | ▼ 1.5× |
| Government effectiveness estimate (−2.5 to +2.5) | 0.405 2024 | -0.226 2024 | ▲ |
| Regulatory quality estimate (−2.5 to +2.5) | -0.096 2024 | -0.06 2024 | ▼ 1.6× |
| Political stability and absence of violence estimate (−2.5 to +2.5) | -0.786 2024 | -0.617 2024 | ▼ 1.3× |
| Electoral democracy 0–1 | 0.377 2025 | 0.743 2025 | ▼ 2.0× |
| Liberal democracy 0–1 | 0.26 2025 | 0.633 2025 | ▼ 2.4× |
| Political corruption 0–1 (higher is worse) | 0.684 2025 | 0.538 2025 | ▼ 1.3× |
| Public sector corruption 0–1 (higher is worse) | 0.692 2025 | 0.755 2025 | ▲ 1.1× |
| Executive corruption 0–1 (higher is worse) | 0.688 2025 | 0.59 2025 | ▼ 1.2× |
| Freedom of expression 0–1 | 0.458 2025 | 0.837 2025 | ▼ 1.8× |
| Judicial checks on government 0–1 | 0.667 2025 | 0.895 2025 | ▼ 1.3× |
Society
| Measure | India | South Africa | |
|---|---|---|---|
| Women's political participation 0–1 | 0.708 2025 | 0.997 2025 | ▼ 1.4× |
| Women in the Lok Sabha % of lower-chamber seats | 13.8% 2025 | 44.7% 2025 | ▼ 3.2× |
| Homicide rate per 100,000 people | 2.82 2022 | 43.7 2022 | ▲ 15.5× |
| Under-five mortality % of children dying before age 5 | 3.6% 2019 | 3.7% 2019 | ▲ 1.0× |
| Human Development Index | 0.685 2023 | 0.741 2023 | ▼ 1.1× |
| Global Hunger Index | 25.8 2025 | 12.9 2021 | ▲ 2.0× |
| World Happiness Report | 4.54 2026 | 5.01 2025 | ▼ 1.1× |
| Life expectancy at birth years | 72.2 2024 | 66.3 2024 | ▲ 1.1× |
Environment
| Measure | India | South Africa | |
|---|---|---|---|
| Renewable share of electricity % of generation | 24.1% 2025 | 13.6% 2025 | ▲ 1.8× |
| Solar generation TWh | 196 2025 | 19.5 2025 | ▲ 10.1× |
Digital
| Measure | India | South Africa | |
|---|---|---|---|
| Adults with a bank account % of adults 15+ | 89.0% 2024 | 81.1% 2024 | ▲ 1.1× |
| Mobile subscriptions per 100 people | 79.4 2024 | 179.3 2024 | ▼ 2.3× |
| Individuals using the internet % of population | 70.0% 2025 | 78.4% 2024 | ▼ 1.1× |