Homicide rate
Intentional homicides per 100,000 people. A rate, not a count — India's absolute total is large mainly because its population is, and the rate is the only figure that compares across countries or across decades.
Position from worst
2.82
Published by
UNODC, via Our World in Data
Homicide rate over time
View as table
| Period | Homicide rate |
|---|---|
| 2022 | 2.82 |
| 2021 | 2.92 |
| 2020 | 2.94 |
| 2019 | 2.95 |
| 2018 | 3.03 |
| 2017 | 3.08 |
| 2016 | 3.15 |
| 2015 | 3.34 |
| 2014 | 3.61 |
| 2013 | 3.54 |
| 2012 | 3.71 |
| 2011 | 3.78 |
| 2010 | 3.74 |
| 2009 | 3.74 |
| 2008 | 3.81 |
| 2007 | 3.81 |
| 2006 | 3.83 |
| 2005 | 3.91 |
| 2004 | 4.09 |
| 2003 | 3.97 |
| 2002 | 4.17 |
| 2001 | 4.31 |
| 2000 | 4.55 |
| 1999 | 4.6 |
| 1998 | 4.84 |
| 1997 | 4.75 |
| 1996 | 4.79 |
| 1995 | 4.83 |
| 1994 | 5.04 |
| 1993 | 5.2 |
| 1992 | 5.5 |
| 1991 | 5.5 |
| 1990 | 5.11 |
Compared with
Source
UNODC, via Our World in Data — https://ourworldindata.org/grapher/homicide-rate-unodc