Consumer price inflation
The rate at which prices rise. The RBI's mandated target is 4%, with a tolerance band of 2-6%.
Position from worst
2.4
Published by
World Bank / MoSPI
Consumer price inflation over time
View as table
| Period | Consumer price inflation |
|---|---|
| 2025 | 2.4% |
| 2024 | 5.0% |
| 2023 | 5.6% |
| 2022 | 6.7% |
| 2021 | 5.1% |
| 2020 | 6.6% |
| 2019 | 3.7% |
| 2018 | 3.9% |
| 2017 | 3.3% |
| 2016 | 4.9% |
| 2015 | 4.9% |
| 2014 | 6.7% |
| 2013 | 10.0% |
| 2012 | 9.5% |
| 2011 | 8.9% |
| 2010 | 12.0% |
| 2009 | 10.9% |
| 2008 | 8.3% |
| 2007 | 6.4% |
| 2006 | 5.8% |
| 2005 | 4.2% |
| 2004 | 3.8% |
| 2003 | 3.8% |
| 2002 | 4.3% |
| 2001 | 3.8% |
| 2000 | 4.0% |
| 1999 | 4.7% |
| 1998 | 13.2% |
| 1997 | 7.2% |
| 1996 | 9.0% |
| 1995 | 10.2% |
| 1994 | 10.2% |
| 1993 | 6.3% |
| 1992 | 11.8% |
| 1991 | 13.9% |
| 1990 | 9.0% |
| 1989 | 7.1% |
| 1988 | 9.4% |
| 1987 | 8.8% |
| 1986 | 8.7% |
| 1985 | 5.6% |
| 1984 | 8.3% |
| 1983 | 11.9% |
| 1982 | 7.9% |
| 1981 | 13.1% |
| 1980 | 11.3% |
| 1979 | 6.3% |
| 1978 | 2.5% |
| 1977 | 8.3% |
| 1976 | -7.6% |
| 1975 | 5.7% |
| 1974 | 28.6% |
| 1973 | 16.9% |
| 1972 | 6.4% |
| 1971 | 3.1% |
| 1970 | 5.1% |
| 1969 | -0.6% |
| 1968 | 3.2% |
| 1967 | 13.1% |
| 1966 | 10.8% |
| 1965 | 9.5% |
| 1964 | 13.4% |
| 1963 | 2.9% |
| 1962 | 3.6% |
| 1961 | 1.7% |
| 1960 | 1.8% |
Compared with
Source
World Bank / MoSPI — https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG