GNI per capita, Atlas method
Average income per person, and the measure the World Bank uses to classify economies. India is a lower-middle-income economy on this scale. It is the sharpest corrective to the aggregate-size story: a top-ten economy can sit outside the top 140 on income per head, and India does.
Latest
2,760
Published by
World Bank
GNI per capita, Atlas method over time
View as table
| Period | GNI per capita, Atlas method |
|---|---|
| 2025 | $2,760 |
| 2024 | $2,550 |
| 2023 | $2,490 |
| 2022 | $2,360 |
| 2021 | $2,170 |
| 2020 | $1,900 |
| 2019 | $2,070 |
| 2018 | $1,970 |
| 2017 | $1,790 |
| 2016 | $1,670 |
| 2015 | $1,580 |
| 2014 | $1,540 |
| 2013 | $1,500 |
| 2012 | $1,460 |
| 2011 | $1,350 |
| 2010 | $1,210 |
| 2009 | $1,110 |
| 2008 | $990 |
| 2007 | $910 |
| 2006 | $780 |
| 2005 | $700 |
| 2004 | $610 |
| 2003 | $510 |
| 2002 | $460 |
| 2001 | $450 |
| 2000 | $440 |
| 1999 | $440 |
| 1998 | $410 |
| 1997 | $410 |
| 1996 | $400 |
| 1995 | $370 |
| 1994 | $340 |
| 1993 | $330 |
| 1992 | $350 |
| 1991 | $350 |
| 1990 | $390 |
| 1989 | $390 |
| 1988 | $400 |
| 1987 | $360 |
| 1986 | $320 |
| 1985 | $300 |
| 1984 | $290 |
| 1983 | $290 |
| 1982 | $290 |
| 1981 | $300 |
| 1980 | $270 |
| 1979 | $230 |
| 1978 | $210 |
| 1977 | $190 |
| 1976 | $180 |
| 1975 | $190 |
| 1974 | $170 |
| 1973 | $150 |
| 1972 | $130 |
| 1971 | $120 |
| 1970 | $120 |
| 1969 | $110 |
| 1968 | $100 |
| 1967 | $110 |
| 1966 | $110 |
| 1965 | $110 |
| 1964 | $110 |
| 1963 | $100 |
| 1962 | $90 |
Compared with
Source
World Bank — https://data.worldbank.org/indicator/NY.GNP.PCAP.CD