GDP growth
Real growth in output, inflation stripped out. India's defining statistic and the one that makes the per-capita gap close, slowly.
Latest
7.57
Published by
World Bank
GDP growth over time
View as table
| Period | GDP growth |
|---|---|
| 2025 | 7.6% |
| 2024 | 7.1% |
| 2023 | 7.2% |
| 2022 | 7.6% |
| 2021 | 9.7% |
| 2020 | -5.8% |
| 2019 | 3.9% |
| 2018 | 6.5% |
| 2017 | 6.8% |
| 2016 | 8.3% |
| 2015 | 8.0% |
| 2014 | 7.4% |
| 2013 | 6.4% |
| 2012 | 5.5% |
| 2011 | 5.2% |
| 2010 | 8.5% |
| 2009 | 7.9% |
| 2008 | 3.1% |
| 2007 | 7.7% |
| 2006 | 8.1% |
| 2005 | 7.9% |
| 2004 | 7.9% |
| 2003 | 7.9% |
| 2002 | 3.8% |
| 2001 | 4.8% |
| 2000 | 3.8% |
| 1999 | 8.8% |
| 1998 | 6.2% |
| 1997 | 4.0% |
| 1996 | 7.5% |
| 1995 | 7.6% |
| 1994 | 6.7% |
| 1993 | 4.8% |
| 1992 | 5.5% |
| 1991 | 1.1% |
| 1990 | 5.5% |
| 1989 | 5.9% |
| 1988 | 9.6% |
| 1987 | 4.0% |
| 1986 | 4.8% |
| 1985 | 5.3% |
| 1984 | 3.8% |
| 1983 | 7.3% |
| 1982 | 3.5% |
| 1981 | 6.0% |
| 1980 | 6.7% |
| 1979 | -5.2% |
| 1978 | 5.7% |
| 1977 | 7.3% |
| 1976 | 1.7% |
| 1975 | 9.1% |
| 1974 | 1.2% |
| 1973 | 3.3% |
| 1972 | -0.6% |
| 1971 | 1.6% |
| 1970 | 5.2% |
| 1969 | 6.5% |
| 1968 | 3.4% |
| 1967 | 7.8% |
| 1966 | -0.1% |
| 1965 | -2.6% |
| 1964 | 7.5% |
| 1963 | 6.0% |
| 1962 | 2.9% |
| 1961 | 3.7% |
Compared with
Source
World Bank — https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG