External debt stock
Debt owed to non-residents, repayable in foreign currency or goods. Distinct from the government debt figures: this is the part not insulated by India's ability to issue in its own currency, and therefore the part that carries real exchange-rate risk.
Position from worst
$0.72T
Published by
World Bank
External debt stock over time
View as table
| Period | External debt stock |
|---|---|
| 2024 | $716B |
| 2023 | $648B |
| 2022 | $616B |
| 2021 | $612B |
| 2020 | $565B |
| 2019 | $561B |
| 2018 | $521B |
| 2017 | $512B |
| 2016 | $456B |
| 2015 | $479B |
| 2014 | $458B |
| 2013 | $427B |
| 2012 | $393B |
| 2011 | $334B |
| 2010 | $290B |
| 2009 | $256B |
| 2008 | $227B |
| 2007 | $204B |
| 2006 | $160B |
| 2005 | $121B |
| 2004 | $124B |
| 2003 | $119B |
| 2002 | $106B |
| 2001 | $100B |
| 2000 | $101B |
| 1999 | $100B |
| 1998 | $98B |
| 1997 | $94B |
| 1996 | $94B |
| 1995 | $94B |
| 1994 | $98B |
| 1993 | $91B |
| 1992 | $88B |
| 1991 | $85B |
| 1990 | $83B |
| 1989 | $74B |
| 1988 | $59B |
| 1987 | $53B |
| 1986 | $45B |
| 1985 | $39B |
| 1984 | $33B |
| 1983 | $31B |
| 1982 | $27B |
| 1981 | $22B |
| 1980 | $21B |
| 1979 | $18B |
| 1978 | $17B |
| 1977 | $15B |
| 1976 | $15B |
| 1975 | $14B |
| 1974 | $13B |
| 1973 | $11B |
| 1972 | $10B |
| 1971 | $9B |
| 1970 | $8B |
Compared with
Source
World Bank — https://data.worldbank.org/indicator/DT.DOD.DECT.CD