India and Pakistan
Every measure where both countries carry a figure — 37 of them. India is ahead on 29 and behind on 8.
“Ahead” means better on that measure’s own terms: higher where higher is better, lower where lower is better. The years can differ between the two countries, because coverage is ragged — each figure carries its own.
Other comparisons
China · United States · Japan · Germany · Brazil · Indonesia · South Africa · Vietnam · Bangladesh · Sri Lanka · Nepal · all twelve at once
Economy
| Measure | India | Pakistan | |
|---|---|---|---|
| GDP, current US$ US$ | $4.0T 2025 | $407B 2025 | ▲ 9.7× |
| GDP growth % per year | 7.6% 2025 | 3.7% 2025 | ▲ 2.0× |
| GNI per capita, Atlas method US$ | $2,760 2025 | $1,500 2025 | ▲ 1.8× |
| GDP per capita, PPP international $ | $11,748 2025 | $6,573 2025 | ▲ 1.8× |
| Central government debt % of GDP | 46.5% 2018 | 55.0% 2000 | ▲ 1.2× |
| Consumer price inflation % per year | 2.4% 2025 | 3.5% 2025 | ▲ 1.5× |
| Foreign direct investment, net inflows US$ | $39B 2025 | $2B 2025 | ▲ 21.1× |
| Unemployment rate % of labour force | 4.2% 2025 | 5.4% 2025 | ▲ 1.3× |
| External debt stock US$ | $716B 2024 | $130B 2024 | ▼ 5.5× |
Governance
| Measure | India | Pakistan | |
|---|---|---|---|
| Corruption Perceptions Index | 39 2025 | 27 2024 | ▲ 1.4× |
| World Press Freedom Index | 32 2026 | 46.9 2021 | ▼ 1.5× |
| Voice and accountability estimate (−2.5 to +2.5) | -0.079 2024 | -1.17 2024 | ▲ 14.8× |
| Rule of law estimate (−2.5 to +2.5) | -0.039 2024 | -1.02 2024 | ▲ 25.9× |
| Control of corruption estimate (−2.5 to +2.5) | -0.295 2024 | -1.07 2024 | ▲ 3.6× |
| Government effectiveness estimate (−2.5 to +2.5) | 0.405 2024 | -0.6 2024 | ▲ |
| Regulatory quality estimate (−2.5 to +2.5) | -0.096 2024 | -0.793 2024 | ▲ 8.3× |
| Political stability and absence of violence estimate (−2.5 to +2.5) | -0.786 2024 | -2.06 2024 | ▲ 2.6× |
| Electoral democracy 0–1 | 0.377 2025 | 0.302 2025 | ▲ 1.2× |
| Liberal democracy 0–1 | 0.26 2025 | 0.176 2025 | ▲ 1.5× |
| Political corruption 0–1 (higher is worse) | 0.684 2025 | 0.802 2025 | ▲ 1.2× |
| Public sector corruption 0–1 (higher is worse) | 0.692 2025 | 0.7 2025 | ▲ 1.0× |
| Executive corruption 0–1 (higher is worse) | 0.688 2025 | 0.625 2025 | ▼ 1.1× |
| Freedom of expression 0–1 | 0.458 2025 | 0.559 2025 | ▼ 1.2× |
| Judicial checks on government 0–1 | 0.667 2025 | 0.499 2025 | ▲ 1.3× |
Society
| Measure | India | Pakistan | |
|---|---|---|---|
| Women's political participation 0–1 | 0.708 2025 | 0.862 2025 | ▼ 1.2× |
| Women in the Lok Sabha % of lower-chamber seats | 13.8% 2025 | 17.0% 2025 | ▼ 1.2× |
| Homicide rate per 100,000 people | 2.82 2022 | 4.33 2023 | ▲ 1.5× |
| Under-five mortality % of children dying before age 5 | 3.6% 2019 | 6.3% 2019 | ▲ 1.8× |
| Human Development Index | 0.685 2023 | 0.544 2023 | ▲ 1.3× |
| Global Hunger Index | 25.8 2025 | 24.7 2021 | ▲ 1.0× |
| World Happiness Report | 4.54 2026 | 4.87 2025 | ▼ 1.1× |
| Life expectancy at birth years | 72.2 2024 | 67.8 2024 | ▲ 1.1× |
Environment
| Measure | India | Pakistan | |
|---|---|---|---|
| Renewable share of electricity % of generation | 24.1% 2025 | 42.7% 2025 | ▼ 1.8× |
| Solar generation TWh | 196 2025 | 36.6 2025 | ▲ 5.4× |
Digital
| Measure | India | Pakistan | |
|---|---|---|---|
| Adults with a bank account % of adults 15+ | 89.0% 2024 | 27.3% 2024 | ▲ 3.3× |
| Mobile subscriptions per 100 people | 79.4 2024 | 76.9 2024 | ▲ 1.0× |
| Individuals using the internet % of population | 70.0% 2025 | 57.3% 2024 | ▲ 1.2× |